Announcements
| Title | Description | Start Date | End Date | File | 
|---|---|---|---|---|
| Regarding the publication of the progress of ground-truthing and boundary demarcation of wetlands | Regarding the publication of the progress of ground-truthing and boundary demarcation of wetlands | 18/10/2025 | 31/10/2026 | View (1 MB) | 
| Advertisement for selection of Asha under NHM Program . | Advertisement for selection of Asha under NHM Program . | 22/09/2025 | 31/10/2025 | View (2 MB) | 
| Circle Rate List Thakurdwara | Circle Rate List Thakurdwara | 18/09/2025 | 30/09/2027 | View (8 MB) | 
| Circle Rate List Kanth | Circle Rate List Kanth | 18/09/2025 | 30/09/2027 | View (9 MB) | 
| Circle Rate List Bilari | Circle Rate List Bilari | 18/09/2025 | 30/09/2027 | View (5 MB) | 
| Circle Rate List Sadar-2 | Circle Rate List Sadar-2 | 18/09/2025 | 30/09/2027 | View (5 MB) | 
| Circle Rate List Sadar-1 | Circle Rate List Sadar-1 | 18/09/2025 | 30/09/2027 | View (9 MB) | 
| Show Cause Notice for Registered Unrecognized political parties – District Election Office Moradabad | Show Cause Notice for Registered Unrecognized political parties – District Election Office Moradabad | 14/08/2025 | 31/10/2025 | View (396 KB) | 
| Final Merit List For Disaster Expert (Samvida) – District Disaster Management Authority /District Magistrate Office Moradabad | Final Merit List For Disaster Expert (Samvida) – District Disaster Management Authority /District Magistrate Office Moradabad | 16/07/2025 | 31/01/2026 | View (1 MB) | 
| Show Cause Notice for Registered Unrecognized political parties – District Election Office Moradabad | Show Cause Notice for Registered Unrecognized political parties – District Election Office Moradabad | 04/07/2025 | 31/07/2026 | View (2 MB) | 
 
                        
                        